Groundon!!!
3 participanți
Pagina 1 din 1
Groundon!!!
Groudon
National: | #383 | Johto: | #000 |
Japanese Name: | |||
Type: | |||
/tr /table',DELAY,0,FADEIN,150,FADEOUT,150,TITLE,'Groudon\'s',TITLEALIGN,'center',TITLEFONTSIZE,'9px',TITLEBGCOLOR,'#5C6E9A',BGCOLOR,'#D6E2FF',PADDING,0);">view weaknesses and resistances</span> |
Ability: Drought Changes the weather to Sunny when Groudon is sent out. The weather remains Sunny until another effect changes or removes the weather condition (even if Groudon is switched or knocked out). |
Evolution Info
Groudon does not evolve. |
Pokedex Information | |||
Species: | Continent Pokemon | Color: | Rosu |
Weight: | 2094.4 lbs. (950kg) | Height: | 11' 6" (3.5m) |
Pokedex Entry: It had been asleep in underground magma ever since it fiercely fought KYOGRE long ago. |
Groudon's Moves | |||||
Level | Move Learned | Type | Power | Acc% | Class |
1 | Mud Shot | 55 | 95% | ||
5 | Scary Face | -- | 90% | ||
15 | HGSS: Lava Plume | 80 | 100% | ||
15 | DPPt: Ancientpower | 60 | 100% | ||
20 | HGSS: Hammer Arm | 100 | 90% | ||
20 | DPPt: Slash | 70 | 100% | ||
30 | HGSS: Rest | -- | -- | ||
30 | DPPt: Bulk Up | -- | -- | ||
35 | Earthquake | 100 | 100% | ||
45 | HGSS: Ancientpower | 60 | 100% | ||
45 | DPPt: Fire Blast | 120 | 85% | ||
50 | HGSS: Eruption | 150 | 100% | ||
50 | DPPt: Rest | -- | -- | ||
60 | HGSS: Bulk Up | -- | -- | ||
60 | DPPt: Fissure | varies | 30% | ||
65 | HGSS: Earth Power | 90 | 100% | ||
65 | DPPt: Solarbeam | 120 | 100% | ||
75 | HGSS: Fissure | varies | 30% | ||
75 | DPPt: Earth Power | 90 | 100% | ||
80 | HGSS: Solarbeam | 120 | 100% | ||
80 | DPPt: Eruption | 150 | 100% | ||
90 | HGSS: Fire Blast | 120 | 85% | ||
TM/HM Moves | Type | Power | Acc% | Class | |
TM02 | Dragon Claw | 80 | 100% | ||
TM05 | Roar | -- | 100% | ||
TM06 | Toxic | -- | 85% | ||
TM08 | Bulk Up | -- | -- | ||
TM10 | Hidden Power | varies | 100% | ||
TM11 | Sunny Day | -- | -- | ||
TM15 | Hyper Beam | 150 | 90% | ||
TM17 | Protect | -- | -- | ||
TM20 | Safeguard | -- | -- | ||
TM21 | Frustration | varies | 100% | ||
TM22 | Solarbeam | 120 | 100% | ||
TM23 | Iron Tail | 100 | 75% | ||
TM24 | Thunderbolt | 95 | 100% | ||
TM25 | Thunder | 120 | 70% | ||
TM26 | Earthquake | 100 | 100% | ||
TM27 | Return | varies | 100% | ||
TM28 | Dig | 80 | 100% | ||
TM31 | Brick Break | 75 | 100% | ||
TM32 | Double Team | -- | -- | ||
TM34 | Shock Wave | 60 | -- | ||
TM35 | Flamethrower | 95 | 100% | ||
TM37 | Sandstorm | -- | -- | ||
TM38 | Fire Blast | 120 | 85% | ||
TM39 | Rock Tomb | 50 | 80% | ||
TM40 | Aerial Ace | 60 | -- | ||
TM42 | Facade | 70 | 100% | ||
TM43 | Secret Power | 70 | 100% | ||
TM44 | Rest | -- | -- | ||
TM50 | Overheat | 140 | 90% | ||
TM52 | Focus Blast | 120 | 70% | ||
TM56 | Fling | varies | 100% | ||
TM58 | Endure | -- | -- | ||
TM59 | Dragon Pulse | 90 | 100% | ||
TM65 | Shadow Claw | 70 | 100% | ||
TM68 | Giga Impact | 150 | 90% | ||
TM69 | Rock Polish | -- | -- | ||
TM71 | Stone Edge | 100 | 80% | ||
TM73 | Thunder Wave | -- | 100% | ||
TM75 | Swords Dance | -- | -- | ||
TM76 | Stealth Rock | -- | -- | ||
TM77 | Psych Up | -- | -- | ||
TM80 | Rock Slide | 75 | 90% | ||
TM82 | Sleep Talk | -- | -- | ||
TM83 | Natural Gift | varies | 100% | ||
TM87 | Swagger | -- | 90% | ||
TM90 | Substitute</div> | -- | -- | ||
HM01 | Cut | 50 | 95% | ||
HM04 | Strength | 80 | 100% | ||
HM06 | Rock Smash | 40 | 100% | ||
HM08 | Rock Climb | 90 | 85% | ||
Move Tutor Moves | Type | Power | Acc% | Class | |
TUTOR | Pt/HGSS: Ancientpower | 60 | 100% | ||
TUTOR | Pt/HGSS: Earth Power | 90 | 100% | ||
TUTOR | Pt/HGSS: Fire Punch | 75 | 100% | ||
TUTOR | Pt/HGSS: Fury Cutter | 10 | 95% | ||
TUTOR | Pt/HGSS: Iron Head | 80 | 100% | ||
TUTOR | Pt/HGSS: Mud-Slap | 20 | 100% | ||
TUTOR | Pt/HGSS: Rollout | 30 | 90% | ||
TUTOR | Pt/HGSS: Snore | 40 | 100% | ||
TUTOR | Pt/HGSS: Swift | 60 | -- | ||
TUTOR | Pt/HGSS: Thunderpunch | 75 | 100% | ||
TUTOR | Pt/HGSS: Uproar | 50 | 100% | ||
TUTOR | HGSS: Block | -- | -- | ||
TUTOR | HGSS: Headbutt | 70 | 100% | ||
Other Moves from 3rd Gen | Type | Power | Acc% | Class | |
TUTOR | Body Slam Move Tutor in E, FRLG | 85 | 100% | ||
TUTOR | Counter Move Tutor in E, FRLG | varies | 100% | ||
TUTOR | Defense Curl Move Tutor in E | -- | -- | ||
TUTOR | Double-edge Move Tutor in E, FRLG | 120 | 100% | ||
TUTOR | Dynamicpunch Move Tutor in E | 100 | 50% | ||
TUTOR | Mega Kick Move Tutor in E, FRLG | 120 | 75% | ||
TUTOR | Mega Punch Move Tutor in E, FRLG | 80 | 85% | ||
TUTOR | Mimic Move Tutor in E, FRLG | -- | -- | ||
TUTOR | Seismic Toss Move Tutor in E, FRLG | varies | 100% |
Flannery- Mew
- Mesaje : 242
Data de înscriere : 26/02/2010
Varsta : 28
Re: Groundon!!!
supeeeeeeeeeeeeeeeeeeeeeeeeeer
deoxys- Mew
- Mesaje : 242
Data de înscriere : 27/02/2010
Varsta : 27
Pagina 1 din 1
Permisiunile acestui forum:
Nu puteti raspunde la subiectele acestui forum