Jigglypuff, Baloon Pokemon
3 participanți
Pagina 1 din 1
Jigglypuff, Baloon Pokemon
Jigglypuff <table style="border-bottom: 1px solid black;" border="0" cellpadding="2" cellspacing="0" width="100%"><tr class="row3"><td style="border-left: 8px solid black;" width="80">National:</td><td width="55">#039</td><td style="border-left: 1px solid black;" width="80">Johto:</td><td width="55">#044</td></tr><tr class="row3"><td style="border-left: 8px solid black;" colspan="4">Japanese Name: </td></tr><tr class="row3"><td style="border-left: 8px solid black; border-top: 1px solid black;" valign="top">Type:</td><td colspan="3" style="border-top: 1px solid black;"></td></tr><tr class="row3"><td colspan="4" style="border-left: 8px solid black;"> view weaknesses and resistances </td></tr></table>Information on Jigglypuff <table border="0" cellpadding="2" cellspacing="0" width="100%"><tr class="row2"><td colspan="2">Ability: Cute Charm Has a 30% chance of infatuating an attacker of the opposite gender if Jigglypuff is attacked by a Direct Attack. </td></tr></table> Evolution Info <table border="0" cellpadding="0" cellspacing="0" width="100%"><tr class="row2"><td style="padding: 0pt;" width="32"></td> <td colspan="3" style="vertical-align: top; font-size: 10px; padding: 2px; text-align: left;">Igglybuff</td></tr><tr class="row1"><td style="padding: 0pt;" width="32"></td><td style="padding: 0pt;" width="32"></td> <td colspan="2" style="vertical-align: top; font-size: 10px; padding: 2px; text-align: left;">Jigglypuff Happiness</td></tr><tr class="row2"><td style="padding: 0pt;" width="32"></td><td style="padding: 0pt;" width="32"></td><td style="padding: 0pt;" width="32"></td> <td colspan="1" style="vertical-align: top; font-size: 10px; padding: 2px; text-align: left;">Wigglytuff Moon Stone</td></tr></table> |
Pokedex Information | |||
Species: | Balloon Pokemon | Color: | Pink |
Weight: | 12.1 lbs. (5.5kg) | Height: | 1' 8" (0.5m) |
Pokedex Entry: When it wavers its big, round eyes, it begins singing a lullaby that makes everyone drowsy. |
Jigglypuff's Moves | |||||
Level | Move Learned | Type | Power | Acc% | Class |
1 | Sing | -- | 55% | ||
5 | Defense Curl | -- | -- | ||
9 | Pound | 40 | 100% | ||
13 | Disable | -- | 80% | ||
17 | Rollout | 30 | 90% | ||
21 | Doubleslap | 15 | 85% | ||
25 | Rest | -- | -- | ||
29 | Body Slam | 85 | 100% | ||
33 | Gyro Ball | varies | 100% | ||
37 | Wake-up Slap | 60 | 100% | ||
41 | Mimic | -- | -- | ||
45 | Hyper Voice | 90 | 100% | ||
49 | Double-edge | 120 | 100% | ||
TM/HM Moves | Type | Power | Acc% | Class | |
TM01 | Focus Punch | 150 | 100% | ||
TM03 | Water Pulse | 60 | 100% | ||
TM06 | Toxic | -- | 85% | ||
TM10 | Hidden Power | varies | 100% | ||
TM11 | Sunny Day | -- | -- | ||
TM13 | Ice Beam | 95 | 100% | ||
TM14 | Blizzard | 120 | 70% | ||
TM16 | Light Screen | -- | -- | ||
TM17 | Protect | -- | -- | ||
TM18 | Rain Dance | -- | -- | ||
TM20 | Safeguard | -- | -- | ||
TM21 | Frustration | varies | 100% | ||
TM22 | Solarbeam | 120 | 100% | ||
TM24 | Thunderbolt | 95 | 100% | ||
TM25 | Thunder | 120 | 70% | ||
TM27 | Return | varies | 100% | ||
TM28 | Dig | 80 | 100% | ||
TM29 | Psychic | 90 | 100% | ||
TM30 | Shadow Ball | 80 | 100% | ||
TM31 | Brick Break | 75 | 100% | ||
TM32 | Double Team | -- | -- | ||
TM33 | Reflect | -- | -- | ||
TM34 | Shock Wave | 60 | -- | ||
TM35 | Flamethrower | 95 | 100% | ||
TM38 | Fire Blast | 120 | 85% | ||
TM42 | Facade | 70 | 100% | ||
TM43 | Secret Power | 70 | 100% | ||
TM44 | Rest | -- | -- | ||
TM45 | Attract | -- | 100% | ||
TM49 | Snatch | -- | -- | ||
TM56 | Fling | varies | 100% | ||
TM57 | Charge Beam | 50 | 90% | ||
TM58 | Endure | -- | -- | ||
TM60 | Drain Punch | 60 | 100% | ||
TM67 | Recycle | -- | -- | ||
TM70 | Flash | -- | 100% | ||
TM73 | Thunder Wave | -- | 100% | ||
TM74 | Gyro Ball | varies | 100% | ||
TM76 | Stealth Rock | -- | -- | ||
TM77 | Psych Up | -- | -- | ||
TM78 | Captivate | -- | 100% | ||
TM82 | Sleep Talk | -- | -- | ||
TM83 | Natural Gift | varies | 100% | ||
TM85 | Dream Eater | 100 | 100% | ||
TM86 | Grass Knot | varies | 100% | ||
TM87 | Swagger | -- | 90% | ||
TM90 | Substitute | -- | -- | ||
HM04 | Strength | 80 | 100% | ||
Move Tutor Moves | Type | Power | Acc% | Class | |
TUTOR | Pt/HGSS: Bounce | 85 | 85% | ||
TUTOR | Pt/HGSS: Endeavor | varies | 100% | ||
TUTOR | Pt/HGSS: Fire Punch | 75 | 100% | ||
TUTOR | Pt/HGSS: Helping Hand | -- | -- | ||
TUTOR | Pt/HGSS: Ice Punch | 75 | 100% | ||
TUTOR | Pt/HGSS: Icy Wind | 55 | 95% | ||
TUTOR | Pt/HGSS: Knock Off | 20 | 100% | ||
TUTOR | Pt/HGSS: Last Resort | 130 | 100% | ||
TUTOR | Pt/HGSS: Mud-Slap | 20 | 100% | ||
TUTOR | Pt/HGSS: Rollout | 30 | 90% | ||
TUTOR | Pt/HGSS: Snore | 40 | 100% | ||
TUTOR | Pt/HGSS: Thunderpunch | 75 | 100% | ||
TUTOR | HGSS: Gravity | -- | -- | ||
TUTOR | HGSS: Headbutt | 70 | 100% | ||
TUTOR | HGSS: Heal Bell | -- | -- | ||
TUTOR | HGSS: Magic Coat | -- | -- | ||
TUTOR | HGSS: Pain Split | -- | -- | ||
TUTOR | HGSS: Role Play | -- | -- | ||
Previous Evo Moves | Type | Power | Acc% | Class | |
1 | Charm learned by Igglybuff | -- | 100% | ||
13 | Sweet Kiss learned by Igglybuff | -- | 75% | ||
17 | Copycat learned by Igglybuff | -- | -- | ||
EGG | Covet learned by Igglybuff | 40 | 100% | ||
EGG | Faint Attack learned by Igglybuff | 60 | -- | ||
EGG | Fake Tears learned by Igglybuff | -- | 100% | ||
EGG | Perish Song learned by Igglybuff | -- | -- | ||
EGG | Present learned by Igglybuff | varies | 90% | ||
EGG | Wish learned by Igglybuff | -- | -- | ||
Other Moves from 3rd Gen | Type | Power | Acc% | Class | |
TUTOR | Counter Move Tutor in E, FRLG | varies | 100% | ||
TUTOR | Dynamicpunch Move Tutor in E | 100 | 50% | ||
TUTOR | Mega Kick Move Tutor in E, FRLG | 120 | 75% | ||
TUTOR | Mega Punch Move Tutor in E, FRLG | 80 | 85% | ||
TUTOR | Seismic Toss Move Tutor in E, FRLG | varies | 100% |
<table style="width: 450px;" id="dex_stat_table" align="center" border="0" cellpadding="0" cellspacing="0" width="450"><tr class="header"><td> </td></tr></table> |
Where to find Jigglypuff | |||
Location | Morn. | Day | Night |
Trophy Garden | 5% | 5% | 5% |
at level: 22, 24 | Trophy Garden |
Flannery- Mew
- Mesaje : 242
Data de înscriere : 26/02/2010
Varsta : 28
Re: Jigglypuff, Baloon Pokemon
=))=))=))
Flannery- Mew
- Mesaje : 242
Data de înscriere : 26/02/2010
Varsta : 28
Re: Jigglypuff, Baloon Pokemon
e supeeeeeeer sweet
super articol
super articol
deoxys- Mew
- Mesaje : 242
Data de înscriere : 27/02/2010
Varsta : 27
Subiecte similare
» Latias The Eon Pokemon
» Mew, New Species Pokemon
» Zorua The Evil Fox Pokemon
» Arceus The Alpha Pokemon
» Latios The Eon Pokemon
» Mew, New Species Pokemon
» Zorua The Evil Fox Pokemon
» Arceus The Alpha Pokemon
» Latios The Eon Pokemon
Pagina 1 din 1
Permisiunile acestui forum:
Nu puteti raspunde la subiectele acestui forum